Product Details:
Thickness | 18 mm |
Finishing | Glossy |
Length | 600 -1200 mm |
Usage | Indoor, Outdoor |
Material | Wooden |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Material | Wooden |
Shape | Square, Rectangular |
Finishing | Glossy |
Thickness | 18 mm |
Usage | Indoor, Outdoor |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Product Details:
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage/Application | Residential,Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4-sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Material | Peak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value: 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Material | Teak Wood |
Shape | Square, Rectangular |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Material | Teak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Material | Teak Wood |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Material | Wooden |
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Shape | Square, Rectangular |
Material | Oak Wood |
Thickness | 18 mm |
Usage | Indoor, Outdoor |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage/Application | Residential, Commercial Buildings |
Thickness | 8-12 mm |
Flooring Type | Laminate Flooring |
Material | Wooden |
Packaging Type | Box |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Additional Information:
Product Details:
Usage | Indoor, Outdoor |
Material | Wooden |
Shape | Square, Rectangular |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4-sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Product Details:
Usage | Indoor, Outdoor |
Shape | Square, Rectangular |
Material | Wooden |
Thickness | 18 mm |
Packaging Type | Box |
Product Characteristics | Test Method | Results |
Wear resistance | EN 13329 | AC3 |
Impact resistance | IC1 | |
Resistance to staining | Group 4/5 | |
Resistance to cigarette burns | Class 5 | |
Color Fastness | Class 7 | |
Indentation Resistance | DIN 52185 | > 400 kg/ cm2 |
Electrostatic Charge | DIN 54345 | 0.9 kV |
Formaldehyde Emission | EN 717 | E1 Value : 0.125 mg/ m3 = 0.1 ppm |
Special Features | 4- sided moisture protection | |
Production Method | DPL- Direct Pressure Laminate according to EN 13329 |
Product Details:
Shape | Square, Rectangular |
Usage | Indoor, Outdoor |
Material | Oak Wood |
Thickness | 18 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Length | 600 -1200 mm |
Usage | Indoor, Outdoor |
Wood Flooring Type | Oak Flooring, Teak Flooring |
Thickness (mm) | 18 mm |
Finishing | Glossy, Polished |
Additional Information:
3.9/5
Rated by 8 Users